Thinwall Industrial Style (Metric) Keylocking
Inserts: Keylocking, thinwall, industrial, metric
- Material: Carbon Steel Inserts - C1215 or equivalent
Stainless Steel Insert - 303 Keys - 302
- Finish: Carbon Steel Inserts - Parkerized Stainless Steel Inserts - Passivated
- Tolerances: Metric ±.25mm
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| | M 5 x 0.8 | M 8 x 1.25 | 8.0 | | 6.9 | 8.25 | M 8 x 1.25 | 9.5 | 5.50 | 4.00 |
| | M 6 x 1.0 | M 10 x 1.25 | 10.0 | | 8.8 | 10.25 | M 10 x 1.25 | 11.5 | 7.50 | 4.75 |
| | M 8 x 1.25 | M 12 x 1.25 | 12.0 | | 10.8 | 12.25 | M 12 x 1.25 | 13.5 | 9.50 | 4.75 |
| | M 8 x 1.0 | M 12 x 1.25 | 12.0 | | 10.8 | 12.25 | M 12 x 1.25 | 13.5 | 9.50 | 4.75 |
| | M 10 x 1.5 | M 14x 1.5 | 14.0 | | 12.8 | 14.25 | M 14 x 1.5 | 15.5 | 11.50 | 4.75 |
| | M 10 x 1.25 | M 14x 1.5 | 14.0 | | 12.8 | 14.25 | M 14 x 1.5 | 15.5 | 11.50 | 4.75 |
| | M 12 x 1.75 | M 16 x 1.5 | 16.0 | | 14.75 | 16.25 | M 16 x 1.5 | 17.5 | 13.50 | 4.75 |
| | M 12 x 1.25 | M 16 x 1.5 | 16.0 | | 14.75 | 16.25 | M 16 x 1.5 | 17.5 | 13.50 | 4.75 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).